NEWPORT, R.I. – #106 – Gryphon Solo 2 skippered by Joe Harris and Patrick O’Connor, held on to first place overall in the 2014 Atlantic Cup presented by 11th Hour Racing after a tight weekend of inshore racing. Both Gryphon Solo 2 and #116 – JeffreyMacFarlane.com were tied at the end of racing today, however per the Notice of Race, all ties are broken in favor of the boat with the most points earned among the two offshore legs, which was Gryphon Solo 2. The weather on day 1 of the inshore series delivered wind speeds consistently in the upper teens, but in day 2 the wind was variable from 7-12 knots making for a challenging two days of inshore racing in Narragansett Bay. #39 Pleiad Racing dominated the inshore series by winning three of the five races, en route to securing third overall.
Gryphon Solo 2 bested the field during the first offshore leg (Charleston, S.C. to N.Y. Harbor) and placed 3rd in the second leg (N.Y. Harbor to Newport, R.I.). JeffreyMacFarlane.com finished 1st in the second leg and 4th in the first leg. Both teams finished the overall racing with 31 total combined points. However, per the Notice of Race, the tie is broken in favor of the team scoring the most points in the offshore legs, which was Gryphon Solo 2. With the victory Gryphon Solo 2 claims $4,000 of the $15,000 purse, one of the largest in sailing in the United States.
106-Gryphon Solo 2 Skipper Joe Harris: “It feels great, we really got off on the right foot by winning leg one. Going into the inshore series, I was nervous because the boat is very fussy; less than 8 knots and she doesn’t want to go more than 8 knots and she gets up and starts flying. This is my third Atlantic Cup, I got third place in 2012, 4th last year, so to have a win this year is terrific, the level of competition was extremely high, so it’s a really satisfying win”
Jeff MacFarlane, Skipper of #116 – www.JeffreyMacFarlane.com said, “I was really impressed with the boat and our crew, we didn’t make a lot of bad decisions this weekend. I’m happy, the boat was going fast especially considering after the first leg where things weren’t looking good overall, but we really were able to get it going. It’s tough to lose in a tie-break, but it this is good overall.”
Hugh Piggin, Manuka Sports Event Management Founder and Atlantic Cup Race Director – “Once again we are very proud to have a terrific team with us to put together another successful event. A huge amount of effort goes into making this event a success from all of our sponsors, volunteers and staff. Every year I think competition can’t get any closer, but it does which goes to show how great this style of racing really is. We congratulate all of the competitors especially Gryphon Solo 2 in winning one of the closest grand prix regattas in the U.S.”
Leg 1: Charleston – New York City Results
Elapsed | |||||||||||||||||||
Starting Time: | Finish Time | Time | Time | Leg | Leg | ||||||||||||||
Team | H | M | S | DateFinished | H | M | S | H:M:S | Difference | Position | Points | ||||||||
106 – Gryphon Solo 2 | 12 | : | 05 | : | 00 | 14-5-14 | 05 | : | 20 | : | 10 | 89:15:10 | 0:00:00 | 1 | 10 | ||||
54 – Dragon | 12 | : | 05 | : | 00 | 14-5-14 | 05 | : | 35 | : | 05 | 89:30:05 | 0:15:05 | 2 | 8 | ||||
39 – Pleiad | 12 | : | 05 | : | 00 | 14-5-14 | 05 | : | 42 | : | 20 | 89:37:20 | 0:22:15 | 3 | 6 | ||||
116 – JeffreyMacFarlane.com | 12 | : | 05 | : | 00 | 14-5-14 | 10 | : | 32 | : | 36 | 92:46:11 | 3:31:01 | 4 | 4 | ||||
25 – Flatline – DNS | 00 | : | 00 | : | 00 | — | 00 | : | 00 | : | 00 | 00:00:00 | 00:00:00 | 0 | 0 |
Leg 2: New York City-Newport Results
Elapsed | |||||||||||||||||||
Starting Time: | Finish Time | Time | Time | Leg | Leg | ||||||||||||||
Team | H | M | S | DateFinished | H | M | S | H:M:S | Difference | Position | Points | ||||||||
116 – JeffreyMacFarlane.com | 12 | : | 05 | : | 00 | 18-5-14 | 17 | : | 56 | : | 07 | 29:51:07 | 0:00:00 | 1 | 10 | ||||
54 – Dragon | 12 | : | 05 | : | 00 | 18-5-14 | 17 | : | 57 | : | 27 | 29:52:27 | 0:01:20 | 2 | 8 | ||||
106 – Gryphon Solo 2 | 12 | : | 05 | : | 00 | 18-5-14 | 19 | : | 45 | : | 36 | 31:40:36 | 1:49:29 | 3 | 6 | ||||
39 – Pleiad | 12 | : | 05 | : | 00 | 18-5-14 | 21 | : | 00 | : | 39 | 32:55:39 | 3:04:32 | 4 | 4 | ||||
25 – Flatline | 12 | : | 05 | : | 00 | 18-5-14 | 22 | : | 21 | : | 27 | 34:16:27 | 4:25:20 | 5 | 2 |
*Bold equals a drop
Leg 3: Inshore Results and Overall Final Standings
Final Position | Leg | Leg | In Shore Races | Inshore Pts. | Total Pts. | ||||
Team | 1 | 2 | 1 | 2 | 3 | 4 | 5 | Points | Points |
106 – Gryphon Solo 2 | 10 | 6 | 3 | 4 | 4 | 4 | 3 | 18 | 34* |
116 – JeffreyMacFarlane.com | 4 | 10 | 4 | 5 | 3 | 3 | 5 | 20 | 34* |
39 – Pleiad | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 22 | 32 |
54 – Dragon | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
25 – Flatline | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | 11 |
*Tie-breaker determined by team with most offshore points