The third consecutive Atlantic Cup again stood out in sailboat racing with the race achieving a completely carbon neutral status for the second year in a row. The 2013 race proved to be a very close one as well.
Bodacious Dream, 2nd in the 2012 Atlantic Cup, claimed the first leg of the race from Charleston to New York City out of the seven 2013 Atlantic Cup Class 40 teams. Bodacious Dream continued its Atlantic Cup conquest with a very close win of the second leg from New York City to Newport, RI only 4 minutes and 59 seconds ahead of leg two second place finisher Lecoq Cuisine, who was followed closely by leg two third place finisher Gryphon Solo II 5 minutes and 12 seconds later. Ultimately, the decision to go west around Block Island proved to be the determining factor as Gryphon Solo II was leading on approach to the island – again proving the island is a key player in the Atlantic Cup!
Bodacious Dream held on to a first place finish in the 2013 Atlantic Cup, after a tight weekend of inshore racing in Newport. Lecoq Cuisine took second place overall, with Icarus securing third place overall after a strong showing in the inshore series.
Overall
Final Position | Leg | Leg | In Shore Races | Inshore Pts. | Total Pts. | ||||
Team | 1 | 2 | 1 | 2 | 3 | 4 | 5 | Points | Points |
118 – Bodacious Dream | 14 | 14 | 5 | 2 | 7 | 5 | 6 | 23 | 51 |
121 – Lecoq Cuisine | 12 | 12 | 7 | 5 | 5 | 4 | 3 | 21 | 45 |
116 – Icarus | 8 | 6 | 6 | 7 | 6 | 7 | 7 | 27 | 41 |
106 – Gryphon Solo 2 | 6 | 10 | 4 | 4 | 4 | 6 | 5 | 19 | 35 |
90 – 40 Degrees | 10 | 4 | 1 | 3 | 2 | 3 | 4 | 12 | 26 |
54 – Dragon | 4 | 8 | 2 | 6 | 1 | 1 | 1 | 10 | 22 |
39 – Pleiad | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 10 | 14 |
Leg 1: Charleston – New York City Results
Elapsed | |||||||||||||||||||
Starting Time: | Finish Time | Time | Time | Leg | Leg | ||||||||||||||
Team | H | M | S | DateFinished | H | M | S | H:M:S | Difference | Position | Points | ||||||||
118 – Bodacious Dream | 14 | : | 05 | : | 00 | 14-5-13 | 21 | : | 06 | : | 15 | 79:01:15 | 0:00:00 | 1 | 14 | ||||
121 – Lecoq Cuisine | 14 | : | 05 | : | 00 | 14-5-13 | 21 | : | 14 | : | 43 | 79:09:43 | 0:08:28 | 2 | 12 | ||||
90 – 40 Degrees | 14 | : | 05 | : | 00 | 14-5-13 | 22 | : | 01 | : | 12 | 79:56:12 | 0:54:57 | 3 | 10 | ||||
116 – Icarus | 14 | : | 05 | : | 00 | 14-5-13 | 22 | : | 32 | : | 36 | 80:27:36 | 01:26:21 | 4 | 8 | ||||
106 – Gryphon Solo 2 | 14 | : | 05 | : | 00 | 14-5-13 | 23 | : | 07 | : | 29 | 81:02:29 | 02:01:14 | 5 | 6 | ||||
54 – Dragon | 14 | : | 05 | : | 00 | 14-5-13 | 23 | : | 11 | : | 57 | 81:06:57 | 02:05:42 | 6 | 4 | ||||
39 – Pleiad Racing | 14 | : | 05 | : | 00 | 15-5-13 | 01 | : | 13 | : | 00 | 83:08:00 | 04:06:45 | 7 | 2 | ||||
Leg 2: New York City-Newport Results
Elapsed | |||||||||||||||||||
Starting Time: | Finish Time | Time | Time | Leg | Leg | ||||||||||||||
Team | H | M | S | Date Finished | H | M | S | H:M:S | Difference | Position | Points | ||||||||
118 – Bodacious Dream | 14 | : | 05 | : | 00 | 20-5-13 | 20 | : | 09 | : | 39 | 36:09:39 | 0:00:00 | 1 | 14 | ||||
121 – Lecoq Cuisine | 14 | : | 05 | : | 00 | 20-5-13 | 20 | : | 14 | : | 38 | 36:14:38 | 00:04:59 | 2 | 12 | ||||
106 – Gryphon Solo 2 | 14 | : | 05 | : | 00 | 20-5-13 | 20 | : | 19 | : | 50 | 36:19:50 | 00:10:11 | 3 | 10 | ||||
54 – Dragon | 14 | : | 05 | : | 00 | 20-5-13 | 20 | : | 27 | : | 28 | 36:27:28 | 00:17:49 | 4 | 8 | ||||
116 – Icarus | 14 | : | 05 | : | 00 | 20-5-13 | 20 | : | 37 | : | 36 | 36:37:36 | 00:27:57 | 5 | 6 | ||||
90 – 40 Degrees | 14 | : | 05 | : | 00 | 20-5-13 | 20 | : | 41 | : | 37 | 36:41:37 | 00:31:58 | 6 | 4 | ||||
39 – Pleiad Racing | 14 | : | 05 | : | 00 | 20-5-13 | 20 | : | 54 | : | 59 | 36:54:59 | 00:45:20 | 7 | 2 | ||||
*Bold equals a drop