2012

For the 2nd year The Atlantic Cup took to the Atlantic Ocean, but for the first time – of any sailboat race in the United States – the race was run completely carbon neutral.

The 2012 race was also the largest Class 40 field ever to race in the United States, including teams from the USA, France, Germany, and Great Britain.

German team Mare took the first leg of the 2012 Atlantic Cup from Charleston to New York City. Bodacious Dream took leg two of the race from NYC to Newport, RI, with their decision to go east around Block Island proving the right choice. Mare however, proved its Atlantic Cup dominance by going on to win three of five inshore races in Newport and finishing second in the other two heats – en route to claiming the title of 2012 Atlantic Cup champion. Bodacious Dream held on to second place overall, with Gryphon Solo II taking third overall.

The Boomer Esiason Foundation was the official charity of the 2012 Atlantic Cup, with proceeds from the event going to help fight the battle against cystic fibrosis.

To replay the tracker and view the results from the 2012 edition of the Atlantic Cup please click on the links below.

Share

Overall

Final Standings Leg Leg In Shore Races Total
Team 1 2 1 2 3 4 5 Points
1 115 – Mare 2 4 2 1 1 1 2 11
2 118 – Bodacious Dream 6 2 5 5 6 3 10 27
3 106 – Gryphon Solo 2 8 14 4 3 2 8 8 39
4 101 – Campagne De France 4 6 8 10 9 9 3 39
5 30 – Initiatives 20 10 1 2 4 6 5 42
6 54 – Dragon 14 20 7 9 3 2 1 47
7 105 – Eole Generation GDF SUEZ 10 18 6 4 5 4 7 47
8 109 – Talan Bureau Veritas 20 12 3 6 8 5 6 52
9 116 – Icarus 18 8 10 11 11 7 4 58
10 73 – Toothface 20 16 9 8 7 10 9 69
11 113 – Partouche* 20 20 13 7 10 12 DNF 82
12 17 – Transport Coherence* 16 20 11 13 13 11 DNF 84
13 20 – Sevenstar Yacht Transport* 12 20 14 14 14 14 DNF 88
14 85 – Groupe Picoty* 20 20 12 12 12 13 DNF 89
*DNF – time limit expired at 15:59;28 **Ties are broken in accordance with RRS A8
Finish order for DNF boats in Race 5
11 – 17 Transport Coherence
12 – 85 Groupe Picoty
13 – 113 Partouche
14 – 20 Sevenstar

Offshore Leg 1: Charleston-New York City Provisional Results

Elapsed
Starting Time: Finish Time Time Time Leg Leg
Team H M S Date H M S H:M:S Difference Position Points
115 – Mare 18 : 25 : 0 15-5-12 : 1 : 20 : 13 78:55:13 0:00:00 1 2
101 – Campagne de France 18 : 25 : 0 15-5-12 : 1 : 41 : 38 79:16:38 0:21:25 2 4
118 – Bodacious Dream 18 : 25 : 0 15-5-12 : 2 : 16 : 56 79:51:56 0:56:43 3 6
106 – Gryphon Solo 2 18 : 25 : 0 15-5-12 : 3 : 13 : 5 80:48:05 1:52:52 4 8
105 – Eole Generation GDF SUEZ 18 : 25 : 0 15-5-12 : 4 : 15 : 45 81:50:45 2:55:32 5 10
20 – Sevenstar Yacht Transport 18 : 25 : 0 15-5-12 : 4 : 19 : 56 81:54:56 2:59:43 6 12
54 – Dragon 18 : 25 : 0 15-5-12 : 4 : 42 : 55 82:17:55 3:22:42 7 14
17 – Transport Coherence 18 : 25 : 0 15-5-12 : 5 : 11 : 10 82:46:10 3:50:57 8 16
116 – Icarus 18 : 25 : 0 15-5-12 : 5 : 15 : 28 82:50:28 3:55:15 9 18
30 – Initiatives 18 : 25 : 0 15-5-12 : 5 : 18 : 52 82:53:52 3:58:39 10 20
109 – Talan Bureau Veritas 18 : 25 : 0 15-5-12 : 6 : 44 : 20 84:19:20 5:24:07 11 20
85 – Groupe Picoty 18 : 25 : 0 15-5-12 : 6 : 55 : 26 84:30:26 5:35:13 12 20
113 – Partouche 18 : 25 : 0 15-5-12 : 7 : 28 : 32 85:03:32 6:08:19 13 20
73 Toothface 18 : 25 : 0 15-5-12 : 12 : 03 : 23 89:38:23 10:43:10 14 20
90 40 Degrees** 18 : 25 : 0 : : : DNF DNF 2

**40 Degrees retired after suffering a broken mast.

Offshore Leg 2: New York City – Newport Provisional Results

Elapsed
Finish Time Time Time Leg Leg Total
Team H M S D H M S H:M:S Difference Position Points Points
118 – Bodacious Dream 11 : 5 : 0 21-5-12 1 : 11 : 34 38:06:34 0:00:00 1 2 8
115 – Mare 11 : 5 : 0 21-5-12 1 : 44 : 41 38:39:41 0:33:07 2 4 6
101 – Campagne De France 11 : 5 : 0 21-5-12 1 : 49 : 22 38:44:22 0:37:48 3 6 10
116 – Icarus 11 : 5 : 0 21-5-12 2 : 9 : 33 39:04:33 0:57:59 4 8 26
30 – Initiatives 11 : 5 : 0 21-5-12 2 : 41 : 0 39:36:00 1:29:26 5 10 30
109 – Talan Bureau Veritas 11 : 5 : 0 21-5-12 2 : 49 : 4 39:44:04 1:37:30 6 12 32
106 – Gryphon Solo 2 11 : 5 : 0 21-5-12 3 : 3 : 16 39:58:16 1:51:42 7 14 22
73 – Toothface 11 : 5 : 0 21-5-12 3 : 4 : 25 39:59:25 1:52:51 8 16 36
105 – Eole Generation GDF SUEZ 11 : 5 : 0 21-5-12 3 : 5 : 37 40:00:37 1:54:03 9 18 28
54 – Dragon 11 : 5 : 0 21-5-12 3 : 13 : 47 40:08:47 2:02:13 10 20 34
113 – Partouche 11 : 5 : 0 21-5-12 3 : 19 : 20 40:14:20 2:07:46 11 20 40
85 – Groupe Picoty 11 : 5 : 0 21-5-12 3 : 39 : 44 40:34:44 2:28:10 12 20 40
20 – Sevenstar Yacht Transport 11 : 5 : 0 21-5-12 3 : 51 : 13 40:46:13 2:39:39 13 20 32
17 – Transport Coherence 11 : 5 : 0 21-5-12 4 : 37 : 19 41:32:19 3:25:45 14 20 36
90 40 Degrees 11 : 5 : 0 : : DNS DNS 30 52

Charleston to New York


New York to Newport

Sponsors
Partners
Supporters
Translate »